The first and only comprehensive Guatemalan Nonprofit Database
eliminating the gap in information on the sector
Guatemalan Nonprofit & Demographic Map

Pionero Philanthropy has reviewed data on 15,000 registered nonprofits in Guatemala and the US.
Those that fit our definition of a nonprofit are shown in our interactive map.
Access the complete compiled data in our Database.
For further assistance, we also offer personalized consultancy services.
Definitions
Pionero Affiliation
Pionero Philanthropy categorizes nonprofit organizations in the Republic of Guatemala by Partnership Status. It is our goal to form…
Partner: A ‘Partner’ is a nonprofit organization that has met the basic initial parameters for eligibility, has met the parameters for partnership, has gone through the evaluation of Pionero, and has been vetted as a noteworthy organization in the Republic of Guatemala based on Pionero’s 5 Pillars: Efficiency, Transparency, Impact, Relevance, and Sustainability.
Discontinued Partner: A ‘Discontinued Partner’ is a nonprofit organization that met the basic initial parameters for eligibility and began the process of partnership with Pionero Philanthropy. However, for various reasons, the nonprofit was not able to meet the parameters for partnership and/or complete the evaluation vetting process. The nonprofit is eligible to request reentry into the partnership process under certain conditions.
Eligible for Partnership: A nonprofit organization that is ‘Eligible’ for partnership has yet to begin the partnership process with Pionero Philanthropy but meets the initial basic parameters for partnership.
Non-Eligible for Partnership: A nonprofit organization that is ‘Non-Eligible’ for partnership does not meet the basic initial parameters and is, therefore, not eligible for partnership with Pionero Philanthropy.
Partnership Parameters
Eligibility: To be eligible for partnership a nonprofit must:
- Be registered in Guatemala and/or the United States
- Have a constitution or bylaws providing legal statutes for operation
- Meet Pionero Philanthropy’s definition of a nonprofit
- Meet the nano-large size categorization
- Have a public presence online with recent activity within a 1 year period of time
- Have no proven evidence of illegal, fraudulent, corrupt or unethical activity
Non-Eligibility: A nonprofit that does not meet the requirements for eligibility is immediately categorized as ineligible. Non-eligibility status may be reconsidered in the future. If any nonprofit has doubts about their non-eligibility status, please contact Pionero Philanthropy.
Partnership: To form and maintain a partnership an eligible nonprofit must:
- Maintain all eligibility requirements
- Complete all preliminary forms, evaluations, and site visits
- Provide all requested documents
- Annually update all information with Pionero Philanthropy
- Have values that align with Pionero Philanthropy
- Maintain good communication with Pionero Philanthropy (ie. timely, honest and respectful)
- Maintain a positive status and reputation within the community
Discontinued Partnership: A partner may be discontinued if they cannot maintain the partnership parameters. Discontinued status may be reconsidered in the future. If any nonprofit has doubts about their discontinued partnership status, please contact Pionero Philanthropy.
Annual Budget
The Annual Budget acts a nonprofit financial guide reflecting an organization’s plan to spend money over a 12-month period. Annual budgets are presented in US dollars.
Years Active
Years Active is the lifespan, or age, of the nonprofit based off the number of years since legal foundation in either the United States or in the Republic of Guatemala. This doesn’t include years active through a fiscal sponsor.
Nonprofit Size
Improving upon pre-established definitions of nonprofit size by the United States Internal Revenue Service, Pionero Philanthropy has created a nonprofit size scale that provides more visibility to low budget organizations in the Guatemalan nonprofit sector.
- Nano: Annual budget under $50K USD (Target partner distribution- 30% of total PP partners)
- Micro: Annual budget between $50K-$100K USD (Target partner distribution- 25% of total PP partners)
- Small: Annual budget between $100K-$500K USD (Target partner distribution- 20% of total PP partners)
- Medium: Annual budget between $500K-$1M USD (Target partner distribution- 15% of total PP partners)
- Large: Annual budget between $1M-2M USD (Target partner distribution- 10% of total PP partners)
- Very Large: Annual budget above $2M USD (Target partner distribution- 0% of total PP partners, Non-eligible for partnership)
Faith-Based
Faith-based organizations are organizations that mention a specific religion, or God, within their missions, visions, or values.
Demographic Information
Demographic | Definition | Source |
---|---|---|
Population | Number of inhabitants in each department | INE 2020 |
Population Under 18 | Percent of population under the age of 18 | ENCOVI 2014 |
Population 65+ | Percent of population 65 or older | ENCOVI 2014 |
Indigenous Population | Percent of population that self identifies as indigenous | ENCOVI 2014 |
Population in Urban Areas | Percent of population that lives in urban areas | ENCOVI 2014 |
Population with Personal ID | Percent of population with personal ID | ENCOVI 2014 |
Population of Internal Migrants | Percent of population that currently lives in a different place than where they were born. | ENCOVI 2014 |
Female-led Single Parent Households | Percent of single parent household that are lead by the woman of the family. | ENCOVI 2014 |
People in Household | Average number of people per household | ENCOVI 2014 |
Social Assistance Program Benefit | Percent of households with at least one person benefiting from social assistance programs | ENCOVI 2014 |
Poverty Rate | Percent of the population living below poverty line | ENCOVI 2014 |
Extreme Poverty | Percent of the population living in extreme poverty, living on $1.90 or less a day | ENCOVI 2014 |
Gross Birth Rate | Relation between average annual births and average annual population per 1000 inhabitants | INE 2017 |
Infant Mortality Rate | Number of deaths per 1,000 live births of children under one year of age | INE 2017 |
Low Birth Weight | Percent of babies born with a birth weight of less than 5.5 pounds | INE 2017 |
Access to Prenatal Care | Percent of women age 15 to 49 years with access to prenatal care (at least 4 prenatal check-ups or more) | ENCOVI 2014 |
Access to Prenatal Vitamins | Percent of women between the ages of 15 and 49 that take folic acid and prenatal vitamins during their pregnancies | ENCOVI 2014 |
Medically Attended Births | Percent of births attended by medics | INE 2017 |
Births Attended in Public Centers | Percent of births attended in hospitals, health centers, or health posts | ENCOVI 2014 |
Births Attended at Home | Percent of women age 15 to 49 that had their last birth at home. | ENCOVI 2014 |
Cesarian Section | Percent of women age 15 to 49 whose last birth resulted in a cesarian section | ENCOVI 2014 |
Gross Death Rate | Percent of inpatients that die in hospitals Ratio of the total number of inpatient deaths including newborns to the total number of discharges for a given period | INE 2017 |
Death by External Causes | Rate of people who die from external causes per 1,000 deaths | INE 2017 |
Death by Diabetes | Rate of people who die from diabetes per 1,000 deaths | INE 2017 |
Death by Diarrhea | Rate of people who die from diarrhea per 1,000 deaths | INE 2017 |
Death by Circulatory System Diseases | Rate of people who die from circulatory system diseases per 1,000 deaths | INE 2017 |
Death by Respiratory System Diseases | Rate of people who die from respiratory system diseases per 1,000 deaths | INE 2017 |
Death by Tuberculosis | Rate of people who die from Tuberculosis per 1,000 deaths | INE 2017 |
Death by HIV/AIDS | Rate of people who die from HIV/AIDS per 1,000 deaths | INE 2017 |
Intrafamily Violence Rate | Rate of intrafamily violence | INE 2017 |
Homicide Rate | Homicide rate per 100,000 inhabitants | INE 2018 |
Delinquent Injury Rate | Definition not provided by Guatemalan government | INE 2018 |
Robbery Rate | Definition not provided by Guatemalan government | INE 2018 |
Rape Rate | Definition not provided by Guatemalan government | INE 2016 |
Crimes Against Freedom Rate | Definition not provided by Guatemalan government | INE 2018 |
Judicial Offense Rate | Definition not provided by Guatemalan government | INE 2018 |
Total Literacy Rate | Percent of literate people age 15 and older | PNUD 2014 |
Male Literacy Rate | Percent of literate men age 15 and older | PNUD 2014 |
Female Literacy Rate | Percent of literate women age 15 and older | PNUD 2014 |
Youth Literacy Rate | Percent of literate youth age 15-24 | ENCOVI 2014 |
Number of Libraries | Number of Libraries and Documentation Centers per 100,000 people per department | INE 2018 |
Total Years of Schooling | Average number of years of schooling | ENCOVI 2014 |
Female Years of Schooling | Average number of years of schooling | ENCOVI 2014 |
Youth Years of Schooling | Average number of years of schooling for youth age 15-24 | ENCOVI 2014 |
Time to Primary School | Average time it takes in minutes for each student to get to primary school | ENCOVI 2014 |
Time to Secondary School | Average time it takes in minutes for each student to get to secondary school | ENCOVI 2014 |
Free Primary School Books | Percent of students in primary school that received their books in some free form. | ENCOVI 2014 |
Borrowed or Gifted Secondary School Books | Percent of students in middle/ high school that received their books either borrowed or gifted. | ENCOVI 2014 |
Pre-primary Net Enrollment Rate | percent of pre-primary aged children within the department that are actually enrolled in that level of education | CIEN 2018 |
Primary School Net Enrollment Rate | Percent of primary aged children within the department that are actually enrolled in that level of educatio | CIEN 2018 |
Middle School Net Enrollment Rate | Percent of middle school aged children within the department that are actually enrolled in that level of educatio | CIEN 2018 |
High School Net Enrollment Rate | Percent of high school aged children within the department that are actually enrolled in that level of educatio | CIEN 2018 |
Female Paid Employees | Percent of female paid employees (non-agriculture) | ENCOVI 2014 |
Total Employment Rate | Percent of people of working age that are employed Relation between employment and population | ENCOVI 2014 |
Potable Water Access | Percent of population with access to improved potable water sources | ENCOVI 2014 |
Improved Sanitation Access | Percent of population with access to improved sanitation | ENCOVI 2014 |
Forest Fires | Amount of land affected by forest fires in hectares | INE 2013 |
Home Water Access | Percent of homes that have access to water | INE 2011 |
Homes Without Sanitation Systems | Percent of homes that do not have sanitary services- bathrooms, latrines, etc. | INE 2011 |
If your nonprofit’s information on the map is not accurate, contact us to update your information. If your nonprofit isn’t shown on our map and would like to be added, please contact us.
If your nonprofit is interested in partnering with Pionero Philanthropy, visit our Nonprofit Center. Learn more about our partner standards on our Nonprofit Criteria page.